Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Branches: Butt Weld Branch Connectors


Self-Reinforced Branch Connector - Butt Welded Type

  • Type:

Forgings from OSNA® - 10: standard stock

  • Design:

Suitable for 16 bar for temperatures up to and including 75°C and 20 bar up to and including 38°C.

  • Dimensions:

To EEMUA Publication No. 146: Section 6.

  • Weld Preparation:

Wall thicknesses 't' of 3 mm and greater are chamfered 37.5° ± 2.5° with a root face of 1.6 mm ± 0.8 mm.



Download dxf-file



Building-in dimensions for Lightweight - Butt Weld type (mm)


Branch Header     Approx.
Tube Size Size Range A C Weight
mm mm mm mm kg
16.0 x 16.0 - 44.5 19.05 21.00 0.07
16.0 x 57.0 - 610.0 17.50 29.00 0.11
25.0 x 25.0 - 44.5 20.60 30.00 0.11
25.0 x 57.0 - 610.0 20.60 38.00 0.21
30.0 x 30.0 - 44.5 22.20 35.00 0.16
30.0 x 57.0 - 610.0 22.20 41.00 0.26
38.0 x 38.0 - 44.5 25.40 44.00 0.24
38.0 x 57.0 - 610.0 25.40 50.00 0.39
44.5 x 44.5 - 610.0 28.60 52.00 0.45
57.0 x 57.0 - 76.1 33.30 63.00 0.48
57.0 x 88.9 - 610.0 33.30 65.00 0.88
76.1 x 76.1 - 108.0 47.60 85.00 2.0-1.85
76.1 x 159.0 - 610.0 44.50 90.00 1.77-1.6
88.9 x 88.9 - 108.0 47.60 86.00 2.68-2.39
88.9 x 159.0 - 610.0 44.50 103.00 2.33-2.05
108.0 x 108.0 46.80 105.00 2.82
108.0 x 159.0 - 610.0 52.40 125.00 3.57
108.0 x 219.1 - 610.0 49.20 116.00 3.0-2.71
159.0 x 159.0 - 610.0 60.30 168.00 7.59-6.25
219.1 x 219.1 - 610.0 69.90 235.00 15.5-12.0
267.0 x 323.9 - 610.0 77.80 288.00 25.5-20.0
323.9 x 323.9 - 610.0 85.70 308.00 35.0-26.1
368.0 x 368.0 - 610.0 88.90 349.00 51.9-39.4
419.0 x 419.0 - 610.0 93.70 398.00 75.0-60.5
   



  back