Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Branches: Socket Weld and Threaded Branch Connectors


Self-Reinforced Branch Connector - Socket Weld / Brazed Types

  • Type:

Forgings from OSNA® - 10: standard stock

  • Design

Suitable for 16 bar for temperatures up to and including 75°C and 20 bar up to and including 38°C.

  • Dimensions

To EEMUA Publication No. 146: Section 6.

Socket tolerances are sufficient to allow capillary brazing if preferred.



Download dxf-file (01)




Building-in dimensions for Lightweight Socket Weld / Brazed types (mm)


       
Branch Header A a C Approx.
Tube o.d. x Size Range nom min.   Weight
mm mm mm mm mm kg
16.00 x 16.00 25.40 10.00 15.00 0.70
16.00 x 25.00 - 44.50 25.40 10.00 18.00 0.06
16.00 x 57.00 - 914.00 23.80 10.00 18.00 0.06
25.00 x 25.00 26.90 13.00 23.00 0.10
25.00 x 30.00 - 44.50 26.90 13.00 28.00 0.10
25.00 x 57.00 - 914.00 25.40 13.00 28.00 0.21
30.00 x 30.00 33.30 13.00 29.00 0.17
30.00 x 38.00 - 44.50 33.30 13.00 35.00 0.17
30.00 x 57.00 - 914.00 28.60 13.00 35.00 0.30
38.00 x 38.00 33.30 13.00 43.00 0.25
38.00 x 57.00 - 914.00 33.30 13.00 44.00 0.58
44.50 x 44.50 30.20 13.00 46.00 0.24
44.50 x 57.00 - 914.00 30.20 13.00 48.00 0.51
57.00 x 57.00 38.10 16.00 55.00 0.42
57.00 x 76.10 - 914.00 38.10 16.00 61.00 1.50


Self-Reinforced Branch Connector ­ Threaded Type


  • Type

Forgings from OSNA® - 10: standard stock

  • Design

Suitable for 16 bar for temperatures up to and including 75°C and 20 bar up to and including 38°C.

  • Dimensions

To EEMUA Publication No. 146: Section 6.

  • Note

Sizes for header diameters larger than 610 mm are available on request.



Download dxf-file (02)



Building-in dimensions for Lightweight Threaded Types (mm)


Branch   Pipe*   Header A a C Approx.
Tube x Schedule x Size nom min.   Weight
o.d.   No. (mm)   Range mm mm mm kg
1/2   160 (4.78)   25.0 - 44.5 25.40 13.50 21.00 0.08
1/2   160 (4.78)   57.0 - 914.0 23.80 13.50 21.00 0.07
3/4   160 (5.56)   30.0 - 44.5 26.90 14.00 23.00 0.17
3/4   160 (5.56)   57.0 - 914.0 25.40 14.00 23.00 0.10
1   160 (6.35)   38.0 - 44.5 33.30 17.50 35.00 0.33
1   160 (6.35)   57.0 - 914.0 28.60 17.50 35.00 0.18
1 1/4   160 (6.35)   57.0 - 914.0 33.30 18.00 47.00 0.40
1 1/2   160 (7.14)   57.0 - 914.0 30.20 18.50 50.00 0.50
2   160 (8.74)   76.1 - 914.0 38.10 19.00 63.00 1.00
       
* The bores of threaded types are machined to correspond to the bores of the above
scheduled pipe thicknesses.






  back