Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Elbows: One-piece Seamless / Welded Half-Shells


  • Type and Construction:

Elbows for pipes up to and including 323.9 mm size are normally supplied in seamless condition. Elbows for larger diameter pipes are made from half shells, longitudinally welded. 45° and 90° elbows are available in all sizes.

  • Radius:

Nominally 1.5 X OD ­ Based on ANSI B16.9 and complying with EEMUA Publication No. 146: Section 1.

  • Weld Preparation:

Wall thicknesses of 3 mm and greater are chamfered to 37.5° ± 2.5° with a root face of 1.6 mm ± 0.8 mm.

  • Inspection of Welds:

100% radiographic inspection to ASME Code, Section VIII, UW51.




*t=intrados thickness (min)
in accordance with EEMUA
Publication No. 146: Section 1.
Download dxf-file (01)
Download dxf-file (02)




Dimensions (mm)

Nominal Specified Specified E-centre to Face Approx. Weight (kg)
Size Size Pipe Thickness T     45° 45° 90° 90°
in mm 16 bar 20 bar 45° 90° 16 bar 20 bar 16 bar 20 bar
  1 30.00 2.5 2.5 22 38 0.05 0.05 0.09 0.09
1 1/4 38.00 2.5 2.5 25 48 0.08 0.08 0.15 0.15
  1 1/2 44.50 2.5 2.5 29 57 0.15 0.15 0.30 0.30
2 57.00 2.5 2.5 35 76 0.25 0.25 0.52 0.52
  2 1/2 76.10 2.5 2.5 44 95 0.45 0.45 0.90 0.90
  3 88.90 2.5 2.5 51 114 0.65 0.65 1.25 1.25
  4 108.00 3.0 3.0 64 152 1.00 1.00 2.10 2.10
  6 159.00 3.0 3.5 95 229 2.30 2.70 4.70 5.50
  8 219.10 4.0 4.5 127 305 6.00 6.50 12.00 13.00
  10 267.00 4.5 5.5 159 381 10.00 12.00 20.00 24.00
  12 323.90 5.5 7.0 190 457 17.00 23.00 35.00 45.00
  14 368.00 6.5 8.0 222 533 27.00 34.00 55.00 67.00
  16 419.00 7.0 9.0 254 610 38.00 50.00 77.00 99.00
  18 457.20 8.0 9.5 286 686 54.00 64.00 109.00 128.00
  20 508.00 8.5 11.0 318 762 71.00 92.00 142.00 184.00
  24 610.00 10.5 13.0 381 914 126.00 156.00 252.00 312.00
  28 711.00 12.0 15.0 438 1067 197.00 245.00 394.00 490.00
  32 813.00 13.5 17.0 502 1219 289.00 362.00 579.00 725.00
  36 914.00 15.5 19.0 565 1372 420.00 513.00 841.00 1026.00
 




  back