Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

End Caps


  • Dimensions:

Comply with EEMUA Publication No. 146: Section 1. with added compensatory thickness over and above the minimum pipe wall thickness. The knuckle radius, and dished end radius R1 (min) & R2 (max) respectively comply with the requirements of the EEMUA Publication.

  • Weld Preparation:

Wall thicknesses of 3 mm and greater are chamfered 37.5° ± 2.5° with a root face of 1.6 mm ± 0.8 mm.



Download dxf-file



Building-in dimensions for Lightweight - Butt Weld type (mm)

Nominal Specified 16 bar 20 bar Approx. Weight
Size Size t min h1 + h2 t min h1 + h2 kg
in mm mm mm mm mm 16 bar 20 bar
1 30.00 2.25 16.00 0.03
1 1/4 38.00 2.25 17.50 0.05
1 1/2 44.50 2.25 19.60 0.08
2 57.00 Use 20 bar 2.25 22.00 Use 20 bar 0.11
2 1/2 76.10 2.25 25.70 0.18
3 88.90 2.25 28.20 0.24
4 108.00 2.70 31.70 0.40
6 159.00 2.63 41.00 3.12 44.00 0.80 0.97
8 219.10 3.54 55.00 4.29 60.00 2.00 2.40
10 267.00 4.29 69.00 5.23 69.00 3.40 4.10
12 323.90 5.24 80.00 6.34 85.00 5.90 7.70
14 368.00 5.90 93.00 7.21 103.00 9.10 11.90
16 419.00 6.73 102.00 8.21 112.00 12.40 16.90
18 457.20 7.33 119.00 8.97 119.00 17.60 20.90
20 508.00 8.15 129.00 9.96 139.00 22.70 30.80
24 610.00 9.81 148.00 11.96 163.00 39.20 51.60
28 711.00 11.50 176.00 13.97 191.00 61.80 81.40
32 813.00 13.17 200.00 15.97 210.00 90.50 117.40
36 914.00 14.81 221.00 17.96 231.00 132.20 166.20






  back