Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Flanges: 20 Bar Composite Weld-Neck


Wrought stub end of OSNA®-10 for use with forged carbon steel backing flanges.

  • Rating:

Class 150 for 20 bar at 38°C to EEMUA Publication No. 145: Section 1.

  • Dimensions:

To EEMUA Publication No. 145: Section 1.



Weld preparation applicable
to S1 >= 3,0 mm
Download dxf-file



      Type S Type L         S1 S2
Size Size d3 d4 d6 d7 h1 h1 h2 r1 r2 h5 min
in mm mm mm mm mm mm mm mm mm mm mm mm mm
1/2 16.00 16.00 40.00 18.00 12.00 35.00 51.00 4.00 2.00 3.00 15.00 2.00 3.00
3/4 25.00 25.00 50.00 27.00 21.00 40.00 51.00 5.00 3.00 3.00 15.00 2.00 3.00
1 30.00 30.00 60.00 32.00 25.00 40.00 51.00 5.00 4.00 3.00 15.00 2.50 3.50
1 1/4 38.00 38.00 70.00 40.00 33.03 40.00 51.00 5.00 4.00 3.00 15.00 2.50 3.50
1 1/2 44.50 44.50 80.00 46.50 39.53 45.00 51.00 6.00 4.00 3.00 15.00 2.50 3.50
2 57.00 57.00 99.00 59.00 52.16 45.00 64.00 6.00 5.00 3.00 15.00 2.50 3.50
2 1/2 76.10 76.10 120.00 78.00 71.23 45.00 64.00 6.00 5.00 3.00 15.00 2.50 3.50
3 88.90 88.90 130.00 91.00 84.08 50.00 64.00 7.00 5.00 3.00 15.00 2.50 3.50
4 108.00 108.00 158.00 110.00 102.13 50.00 76.00 7.00 5.00 3.00 15.00 3.00 4.00
6 159.00 159.00 212.00 161.50 152.38 50.00 89.00 9.00 5.00 5.00 15.00 3.50 4.50
8 219.10 219.10 270.00 222.00 210.10 50.00 102.00 9.00 5.00 5.00 15.00 4.50 6.00
10 267.00 267.00 320.00 270.00 255.93 50.00 127.00 9.00 5.00 5.00 15.00 5.50 7.00
12 323.90 323.90 370.00 327.00 309.74 50.00 152.00 11.00 7.00 5.00 16.00 7.00 8.50
14 368.00 368.00 430.00 371.00 351.00 50.00 152.00 11.00 7.00 5.00 16.00 8.00 9.50
16 419.00 419.00 482.00 422.00 399.84 50.00 152.00 12.00 7.00 7.00 16.00 9.00 10.50
18 457.20 457.20 530.00 460.00 438.50 50.00 152.00 12.00 7.00 7.00 16.00 9.50 11.00
20 508.00 508.00 585.00 511.00 486.50 50.00 152.00 12.00 7.00 7.00 20.00 11.00 12.50
24 610.00 610.00 685.00 613.00 584.50 60.00 152.00 14.00 9.00 7.00 20.00 13.00 14.50
28 711.00 711.00 800.00 719.00 681.50 60.00 190.00 19.00 9.00 7.00 24.00 15.00 19.00
32 813.00 813.00 905.00 821.00 779.50 60.00 190.00 20.50 9.00 7.00 24.00 17.00 21.00
36 914.00 914.00 1000.00 922.00 876.50 60.00 190.00 22.00 9.00 7.00 32.00 19.00 23.00
               



  back