Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Flanges: 20 Bar Solid Weld-Neck


Solid weld-neck flange forged from OSNA®-10.

  • Rating:

Class 150 for 20 bar rated systems at 38°C to EEMUA Publication No. 145: Section 3.

  • Dimensions:

Up to 610 mm ­ based on BS1560 (ANSI B16.5), Class 150. Above 610 mm ­ based
on MSS SP-44, Class 150.



Weld preparation applicable
to S1 >= 3,0 mm
Download dxf-file




Size Outside
Diameter
of Flange
mm
D
Thickness
of Flange
mm
b
Diameter
of Hub
mm
d6
Hub Dia
at Weld
Chamfer
mm
d3
Length
Through
Hub
mm
h1
Bore
of
Flange
mm
d7
Thickness
of Hub at
Welding
End
mm
S1
min
Parallel
Length
on
Hub
mm
h2
Drilling Approx.
Weight
kg
­
in mm Diameter
of Bolt
Circle
mm
K
No.
of
bolts
­
Diameter
of bolt
holes
mm
d2
1/2 16.00 89.00 14.00 23.00 16.00 48.00 12.00 2.00 8.00 60.30 4 15.90 0.72
3/4 25.00 98.00 16.00 32.00 25.00 52.00 21.00 2.00 7.00 69.80 4 15.90 1.04
1 30.00 108.00 16.00 42.00 30.00 56.00 25.00 2.50 8.00 79.40 4 15.90 1.30
11/4 38.00 117.00 17.00 51.00 38.00 57.00 33.03 2.50 8.00 88.90 4 15.90 1.70
11/2 44.50 127.00 20.00 61.00 44.50 62.00 39.53 2.50 7.00 98.40 4 15.90 2.30
2 57.00 152.00 25.00 73.00 57.00 64.00 52.16 2.50 9.00 120.60 4 19.00 4.10
21/2 76.10 178.00 27.00 91.00 76.10 70.00 71.23 2.50 8.00 139.70 4 19.00 6.10
3 88.90 190.00 27.00 105.00 88.90 70.00 84.08 2.50 8.00 152.40 4 19.00 7.10
4 108.00 229.00 27.00 135.00 108.00 76.00 102.13 3.00 8.00 190.50 8 19.00 10.20
6 159.00 279.00 27.00 192.00 159.00 89.00 152.38 3.50 8.00 241.30 8 22.20 15.80
8 219.10 343.00 31.00 246.00 219.10 98.00 210.10 4.50 8.00 298.40 8 22.20 28.00
10 267.00 406.00 31.00 305.00 267.00 98.00 255.93 5.50 8.00 362.00 12 25.40 39.30
12 323.90 483.00 35.00 365.00 323.90 98.00 309.74 7.00 8.00 431.80 12 25.40 62.90
14 368.00 533.00 41.00 400.00 368.00 99.00 351.00 8.00 8.00 476.20 12 28.60 88.40
16 419.00 597.00 43.00 457.00 419.00 106.00 399.84 9.00 8.00 539.80 16 28.60 115.60
18 457.20 635.00 45.00 505.00 457.20 113.00 438.50 9.50 8.00 577.80 16 31.80 140.70
20 508.00 698.00 45.00 559.00 508.00 118.00 486.50 11.00 8.00 635.00 20 31.80 168.40
24 610.00 813.00 49.00 664.00 610.00 137.00 584.50 13.00 8.00 749.30 20 34.90 253.70
28 711.00 927.00 72.00 748.00 711.00 145.00 681.40 15.00 8.00 864.00 28 34.90 461.10
32 813.00 1060.00 72.00 876.00 813.00 160.00 779.50 17.00 8.00 978.00 28 41.10 611.10
36 914.00 1168.00 72.00 984.00 914.00 175.00 876.50 19.00 8.00 1086.00 32 41.10 755.70
It should be noted that although these flanges are flat faced, inside bolt circle gaskets shall be used and special care should be taken to avoid overtightening the bolting.







  back