Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Flanges: Composite Slip-on


Forged carbon steel backing flange with OSNA®-10-10 inner stub end.

  • Rating:

Class 150 for 16 bar at 75°C and 20 bar at 38°C to EEMUA Publication No. 145: Section 2.

  • Material Composition:

Backing flange ­ ASTM A 105 (normalised). Unless otherwise specified the steel flanges
will be supplied galvanised to BS 729. If required the galvanised flanges can be further
protected with a polyamide epoxy type paint suitable for marine environments.



Download dxf-file



Size Inner stub end dimension Outer steel flange ­ dimension No.
of
bolt
holes
Approx.
Total
Weight
(kg)
in mm d1
mm
d3
mm
d4
mm
h1
mm
h2
mm
D
mm
b
mm
K
mm
d5
mm
d2
in/mm
e
mm
1/2 16.00 16.07 21.00 40.00 16.00 5.00 89.00 14.00 60.30 23.00 5/8 / 15.9 3.00 4 0.61
3/4 25.00 25.08 31.00 53.00 16.00 5.00 98.00 14.00 69.80 33.00 5/8 / 15.9 3.00 4 0.75
1 30.00 30.08 36.00 60.00 18.00 5.00 108.00 14.00 79.40 38.00 5/8 / 15.9 3.00 4 0.92
1 1/4 38.00 38.10 45.00 70.00 18.00 5.00 117.00 14.00 88.90 47.00 5/8 / 15.9 3.00 4 1.10
1 1/2 44.50 44.60 51.00 80.00 19.00 5.00 127.00 14.00 98.40 53.00 5/8 / 15.9 3.00 4 1.30
2 57.00 57.23 67.00 99.00 19.00 6.00 152.00 18.00 120.60 69.00 3/4 / 19 3.00 4 2.20
2 1/2 76.10 76.33 87.00 120.00 19.00 6.00 178.00 18.00 139.70 89.00 3/4 / 19 3.00 4 3.00
3 88.90 89.18 100.00 130.00 21.00 7.00 190.00 19.00 152.40 103.00 3/4 / 19 3.00 4 3.50
4 108.00 108.38 120.00 158.00 23.00 7.00 229.00 24.00 190.50 123.00 3/4 / 19 3.00 4 6.00






  back