Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Flanges: Solid Slip-on


Solid weld-neck flange forged from OSNA®-10.

  • Rating:

Class 150 for 20 bar rated systems at 38°C to EEMUA Publication No. 145: Section 3.

  • Dimensions:

Up to 610 mm ­ based on BS1560 (ANSI B16.5), Class 150. Above 610 mm ­ based
on MSS SP-44, Class 150.



Download dxf-file




Size Flange
Diameter
D
mm
d3
mm
Flange
Thickness
b
mm
h
mm
d6
mm
No. of
bolt
holes
Diameter
of bold
holes
d2 mm
K
mm
r
mm
Approx.
Weight
 
kg
in mm
1/2 16.00 89.00 16.07 14.00 20.00 23.00 4 15.90 60.30 4.00 0.66
3/4 25.00 98.00 25.08 16.00 24.00 32.00 4 15.90 69.80 4.00 0.91
1 30.00 108.00 30.08 16.00 24.00 47.00 4 15.90 79.40 4.00 1.16
1 1/4 38.00 117.00 38.10 17.00 26.00 51.00 4 15.90 88.90 6.00 1.40
1 1/2 44.50 127.00 44.60 20.00 26.00 61.00 4 15.90 98.40 6.00 1.90
2 57.00 152.00 57.32 25.00 28.00 73.00 4 19.00 120.60 6.00 3.30
2 1/2 76.10 178.00 76.33 27.00 32.00 91.00 4 19.00 139.70 6.00 4.70
3 88.90 190.00 89.18 27.00 34.00 105.00 4 19.00 152.40 6.00 5.20
4 108.00 229.00 108.38 27.00 40.00 135.00 8 19.00 190.50 6.00 7.70







  back