Imprint | Sitemap | Mail page | Print page | Contact

OFFSHORE PRODUCTS



Search:

Reducers: Concentric


  • Type:

Concentric reducers are either one-piece seamless or seam-welded construction.

  • Dimensions:

Comply with EEMUA Publication No. 146: Section 1.

  • Weld Preparation:

Wall thicknesses t and t1 of 3 mm and greater are chamfered 37.5° ± 2.5° with a root face of 1.6 mm ± 0.8 mm.

  • Inspection of Welds:

100% radiographic inspection to ASME Code, Section VIII, UW51.



Download dxf-file



  • Note:

Reducers in sizes smaller than 57 mm are available on request.


Building-in dimensions for Concentric and Eccentric Reducers (mm)


Specified Length Specified Wall Thickness Approx. Weight
Size H (mm) t1 x t (kg)
mm mm 16 bar 20 bar 16 bar 20 bar
57 x 30 76.00 2.5 x 2.5 2.5 x 2.5 0.29 0.29
57 x 38 76.00 2.5 x 2.5 2.5 x 2.5 0.29 0.29
57 x 44.5 76.00 2.5 x 2.5 2.5 x 2.5 0.29 0.29
76.1 x 57 89.00 2.5 x 2.5 2.5 x 2.5 0.40 0.40
88.9 x 57 89.00 2.5 x 2.5 2.5 x 2.5 0.44 0.44
88.9 x 76.1 89.00 2.5 x 2.5 2.5 x 2.5 0.50 0.50
108 x 57 102.00 3.0 x 2.5 3.0 x 2.5 0.67 0.67
108 x 76.1 102.00 3.0 x 2.5 3.0 x 2.5 0.75 0.75
108 x 88.9 102.00 3.0 x 2.5 3.0 x 2.5 0.80 0.80
159 x 57 140.00 3.0 x 2.5 3.5 x 2.5 1.32 1.54
159 x 76.1 140.00 3.0 x 2.5 3.5 x 2.5 1.44 1.68
159 x 88.9 140.00 3.0 x 2.5 3.5 x 2.5 1.52 1.77
159 x 108 140.00 3.0 x 3.0 3.5 x 3.0 1.64 1.91
219.1 x 76.1 152.00 4.0 x 2.5 4.5 x 2.5 2.49 2.79
219.1 x 88.9 152.00 4.0 x 2.5 4.5 x 2.5 2.60 2.92
219.1 x 108 152.00 4.0 x 3.0 4.5 x 3.0 2.77 3.11
219.1 x 159 152.00 4.0 x 3.0 4.5 x 3.5 3.21 3.60
267 x 108 178.00 4.5 x 3.0 5.5 x 3.0 4.84 5.89
267 x 159 178.00 4.5 x 3.0 5.5 x 3.5 5.52 6.71
267 x 219.1 178.00 4.5 x 4.0 5.5 x 4.5 6.31 7.68
323.9 x 159 203.00 5.5 x 3.0 7.0 x 3.5 7.63 9.65
323.9 x 219.1 203.00 5.5 x 4.0 7.0 x 4.5 8.60 10.89
323.9 x 267 203.00 5.5 x 4.5 7.0 x 5.5 9.38 11.87
368 x 219.1 330.00 6.5 x 4.0 8.0 x 4.5 17.24 21.50
368 x 267 330.00 6.5 x 4.5 8.0 x 5.5 18.68 23.00
368 x 323.9 330.00 6.5 x 5.5 8.0 x 7.0 20.39 25.00
419 x 267 356.00 7.0 x 4.5 9.0 x 5.5 23.44 30.00
419 x 323.9 356.00 7.0 x 5.5 9.0 x 7.0 25.43 32.50
419 x 368 356.00 7.0 x 6.5 9.0 x 8.0 26.97 34.50
457.2 x 323.9 381.00 8.0 x 5.5 9.5 x 7.0 32.65 39.00
457.2 x 368 381.00 8.0 x 6.5 9.5 x 8.0 34.53 41.00
457.2 x 419 381.00 8.0 x 7.0 9.5 x 9.0 36.71 43.50
508 x 368 508.00 8.5 x 6.5 11.0 x 8.0 51.93 67.00
508 x 419 508.00 8.5 x 7.0 11.0 x 9.0 55.01 71.00
508 x 457.2 508.00 8.5 x 8.0 11.0 x 9.5 57.32 74.00
610 x 419 508.00 10.5 x 7.0 13.0 x 9.0 75.27 93.00
610 x 457.2 508.00 10.5 x 8.0 13.0 x 9.5 78.13 96.50
610 x 508 508.00 10.5 x 8.5 13.0 x 11.0 81.92 101.00
711 x 457.2 610.00 12.0 x 8.0 117.26     
711 x 508 610.00 12.0 x 8.5 122.46    
711 x 610 610.00 12.0 x 10.5 132.92    
813 x 610 610.00 13.5 x 10.5 160.94     
813 x 711 610.00 13.5 x 12.0 172.59     
 
 



  back