Imprint | Sitemap | Mail page | Print page | Contact

SHIPBUILDING PRODUCTS



Search:

Brazing Fittings: Tee Pieces, equal


with silver solder

PN up to 63

  • Material:

OSNA®-10 ­ copper-nickel-iron


Download dxf-file




Size A
mm
B
mm
C
mm
L
mm
N
mm
DN OD
mm
inch mm
  4.00 8.00 15.00 9.00 6.00 33.00 16.50
  1/8 6.00 10.00 15.00 9.00 8.00 33.00 16.50
  1/4 8.00 12.00 17.00 9.00 10.00 35.00 17.50
  1/4 10.00 14.00 22.00 10.00 12.00 42.00 21.00
  3/8 13.00 16.00 22.00 10.00 14.00 42.00 21.00
  1/2 16.00 20.00 27.00 10.00 18.00 47.00 23.50
  3/4 20.00 25.00 32.00 10.00 22.00 52.00 26.00
  1 25.00 30.00 37.00 11.00 27.00 57.00 28.50
  1 1/4 32.00 38.00 45.00 15.00 35.00 73.00 36.50
  1 1/2 40.00 44.50 52.00 15.00 41.50 82.00 41.00
  2 50.00 57.00 65.00 15.00 54.00 95.00 47.50




  back